Schedule
Fitness Schedule: Aug 24 – Dec 10, 2009
Registration Begins: Aug 27, 2009
| CLASS | TIME | FEE | INSTRUCTOR | LOCATION |
|---|---|---|---|---|
| MONDAY | ||||
| Cardio Express* | 12:15-12:45 | $16 | Sara | RSRC AR2 |
| Step N Sculpt | 5:30-6:30 | $17 | Indiana | RSRC AR1 |
| Interval Training | 5:30-6:30 | $17 | Nicola | RSRC AR2 |
| Power Cycling | 5:30-6:30 | $45 | Angela | Rockne B026 |
| Yoga | 5:30-6:30 | $55 | Steve | Rockne 205 |
| Body Sculpt | 6:45-7:30 | $17 | Judy | RSRC AR1 |
| Cardio Funk | 6:45-7:45 | $17 | Kate C. | RSRC AR2 |
| Crunch time | 8:00-8:30 | $14 | Kate C. | RSRC AR2 |
| TUESDAY | ||||
| Power Yoga | 6:00-7:15 AM | $66 | Frances | RSRC AR1 |
| Yoga | 12:00-1:00 PM | $59 | Linda | RSRC AR1 |
| Flex N Tone* | 12:15-12:45 | $17 | Indiana | RSRC AR2 |
| Yoga | 4:15-5:15 | $55 | Kim | Rockne 205 |
| Pilates Mat | 5:30-6:15 | $52 | Patty | Rockne 205 |
| Cardio Boot Camp | 5:30-6:30 | $17 | Olga | RSRC AR1 |
| Body Sculpt | 5:30-6:15 | $17 | Indiana | RSRC AR2 |
| Cycle N Sculpt | 6:15-7:15 | $45 | Kate D | Rockne B026 |
| Crunch Time | 6:30-7:00 | $14 | Indiana | RSRC AR2 |
| Yoga | 6:45-7:45 | $55 | Kelly | Rockne 205 |
| WEDNESDAY | ||||
| Pilates Mat | 12:15-1:00PM | $52 | Leah | RSRC AR1 |
| Cardio Express* | 12:15-12:45 | $16 | Sara | RSRC AR2 |
| Cardio Circuit | 5:30-6:30 | $17 | Olga | RSRC AR1 |
| Triple Threat | 5:30-6:30 | $17 | Kari | RSRC AR2 |
| Indoor Cycling | 5:30-6:30 | $45 | Kate D | Rockne B026 |
| Pilates Mat | 5:30-6:15 | $52 | Judith | Rockne 205 |
| Interval Training | 6:30-7:30 | $17 | Judy | RSRC AR1 |
| Crunch Time | 6:45-7:15 | $14 | Kari | RSRC AR2 |
| Cycle N Sculpt | 6:45-7:45 | $45 | Angela | Rockne B026 |
| Yoga | 6:45-8:00 | $62 | Kelly | Rockne 205 |
| THURSDAY | ||||
| Cardio Boot Camp | 6:30-7:30 AM | $17 | Nicola | RSRC AR2 |
| Yoga | 12:00-1:00 PM | $55 | Steve | RSRC AR1 |
| Yoga | 4:15-5:15 | $55 | Kim | Rockne 205 |
| Cycle Express | 4:45-5:15 | $39 | Kate D | Rockne B026 |
| Cardio Box | 5:30-6:30 | $17 | Indiana | RSRC AR1 |
| Beginner Pilates | 5:30-6:15 | $48 | Jenny | Rockne 205 |
| Power Cycling | 6:15-7:15 | $45 | Angela | Rockne B026 |
| FRIDAY | ||||
| Flex N Tone | 12:15-12:45 PM | $12 | Bethany | RSRC AR1 |
| Cardio Funk | 5:30-6:30 | $14 | Kari | RSRC AR1 |
| SUNDAY | ||||
| Cardio Box | 12:15-1:15 PM | $14 | Luisa | RSRC AR1 |
| Cycle N Sculpt | 12:15-1:15 | $38 | Kate D | Rockne B026 |
| Beginner Yoga | 12:15-1:15 | $44 | Katie | Rockne 205 |
| Triple Threat | 1:30-2:30 | $14 | Kate C | RSRC AR1 |
| Pilates Mat | 1:30-2:15 | $44 | Judith | Rockne 205 |
| Zumba | 2:30-3:30 | $14 | Patty | RSRC AR2 |
| Ultimate Tag Team | 3:45-5:00 | $16 | Kelsey/Nicola | RSRC AR1 |
| Step N Sculpt | 3:45-4:45 | $14 | Indiana | RSRC AR2 |
| Crunch Time | 5:15-5:45 | $12 | Nicola | RSRC AR1 |
*Indicates class runs through Dec 18, 2009
