Fitness Classes

Registration
Registration for Fitness, F.A.S.T. (Faculty & Staff Training) and Instructional classes begins 7:30 AM Thursday, May 23 via RecRegister. Registration continues throughout the semester if space is available in the class.
Summer Fitness
Classes meet Wednesday, May. 29 - Friday, Aug. 09. No classes Memorial Day or July Fourth holidays. Schedules are subject to change.
| Mondays | Status | ||||
|---|---|---|---|---|---|
| 6:15 - 7am | Sunrise Cycle | Indiana | Rockne B020 | $38 | |
| 11 - 11:45am | Gentle Healthy Toning | Patty | RSRC AR 1 | $18 | |
| 12:15-12:45pm | Cycle Express | Indiana | Rockne B020 | $33 | |
| 12:15 - 1pm | Pi Yoga | Patty | RSRC AR 1 | $43 | |
| 5:15 - 6pm | Indoor Cycling - 45 | Annie D. | Rocke B020 | $38 | |
| 5:15 - 6:15pm | Yoga | Steve | Rockne 205 | $45 | |
| 5:15 - 6:15pm | Pure Barre | Bre | RSRC AR 2 | $20 | |
| 5:30 - 6:30pm | Zumba | Gisele | RSRC AR 1 | $20 | |
| Tuesdays | Status | ||||
|---|---|---|---|---|---|
| 6 - 7:15am | Power Yoga | Steve | RSRC AR 1 | $48 | |
| 12:15 - 1pm | Zumba Express | Maria | RSRC AR 1 | $18 | |
| 5:15 - 5:45pm | Tabata Plus | Kari | RSRC AR 1 | $16 | |
| 5:15 - 6pm | Indoor Cycling - 45 | Annie D. | Rockne B020 | $38 | |
| 5:15 - 6:15pm | Pilates Mat | Patty | Rockne 205 | $45 | |
| 5:30 - 6:30pm | Cardio Bootcamp | Indiana | RSRC AR 2 | $20 | |
| Wednesdays | Status | ||||
|---|---|---|---|---|---|
| 6:15 - 7am | Sunrise Cycle | Indiana | Rockne B020 | $42 | |
| 12 - 1pm | Yoga | Steve | RSRC AR 1 | $50 | |
| 12:15 - 12:45pm | Cycle Express | Bethany | Rockne B020 | $36 | |
| 5:15 - 6:15pm | 20/20/20 | Annie D. | RSRC AR 1 | $22 | |
| 5:30 - 6:15pm | Indoor Cycling - 45 | Indiana | Rockne B020 | $42 | |
| 5:30 - 6:15pm | Aqua Pilates | Patty | Rockne Pool | $22 | |
| 5:30 - 6:30pm | Yoga | Steve | Rockne 205 | $50 | |
| Thursdays | Status | ||||
|---|---|---|---|---|---|
| 11 - 11:45am | Zumba Gold | Patty | RSRC AR 1 | $18 | |
| 5:15 - 6:15pm | Cardio Sculpt | Kari | RSRC AR 2 | $20 | |
| 5:30 - 6:30pm | Zumba | Jennifer | RSRC AR 1 | $20 | |
| Fridays | Status | ||||
|---|---|---|---|---|---|
| 6:15 - 7am | Sunrise Cycle | Indiana | Rockne B020 | $42 | |
| 5 - 5:30pm | Tabata Plus | Annie D. | RSRC AR 1 | $18 | |
F.A.S.T. (Faculty and Staff Training)
Open to employees, spouses, and retirees. Classes meet Wednesday, May. 29 - Friday, Aug. 09. No classes Memorial Day or July Fourth holidays. Schedules are subject to change.
| Time | Class | Instructor | Location | Fee | Status |
|---|---|---|---|---|---|
| Mondays | |||||
| 9 - 10am | Cardio Core | Bre | RSRC AR 2 | $20 | |
| 12:15 - 12:45pm | Cardio Express | Annie D. | RSRC AR 2 | $16 | |
| Tuesdays | |||||
| 9 - 10am | Body Sculpt | Indiana | RSRC AR 2 | $20 | |
| 12:15 - 12:45pm | Flex N Tone | Indiana | RSRC AR 2 | $16 | |
| Wednesdays | |||||
| 9 - 10am | Yoga | Steve | RSRC AR 1 | $50 | |
| 12:15 - 12:45 PM | Cardio Express | Indiana | RSRC AR 2 | $18 | |
| Thursdays | |||||
| 9 - 10am | Body Sculpt | Indiana | RSRC AR 2 | $20 | |
| 12:15 - 12:45pm | Flex N Tone | Indiana | RSRC AR 2 | $16 | |
| Fridays | |||||
| 9 - 10am | Pilates Mat | Patty | RSRC AR 1 | $50 | |
| 12:15 - 12:45pm | Cardio Express | Indiana | RSRC AR 2 | $18 | |
Instructional Series
Classes meet for series of weeks.
| Water Series | Status | ||||||
|---|---|---|---|---|---|---|---|
| Wed. | 5:30 - 7:30pm | Sailing | Sarah | St. Joseph Beach |
6/12 - 7/24 (No class 7/3) |
$65 | |
| Dance Series | Status | ||||||
|---|---|---|---|---|---|---|---|
| Wed. | 5:15 - 6:15 PM | Ballet | JoAnn | RSRC AR 2 | 6/19 - 8/7 | $32 | |
| Thurs. | 5:15 - 6:15 PM | Hip-Hop Dance | Bre | Rockne 205 | 6/20 - 8/8 | $32 | |
| Sports Series | Status | ||||||
|---|---|---|---|---|---|---|---|
| Mon. | 5:15 - 6:15 PM | Advanced Tennis Drills | Jennie | Eck Tennis | 6/3 - 7/1 | $38 | |
| TRX Series | Status | ||||||
|---|---|---|---|---|---|---|---|
| Mon. | 12:15 - 1pm | TRX | Kristen | Rockne 109 | 6/3 - 7/8 | $30 | |
| Tues. | 5:15 - 6pm | TRX | Ed | Rockne 109 | 6/18 - 7/23 | $30 | |
| Wed. | 5:15 - 6pm | Cardio TRX | Mac | Rockne 109 | 6/19 - 7/24 | $30 | |
| Wellness Series | Status | ||||||
|---|---|---|---|---|---|---|---|
| Sat. | 1-2pm | Pre/Post Natal Yoga I | Sue | RSRC AR 1 | 6/8 - 7/13 (No class 7/6) | $22 | |
| Sat. | 1- 2pm | Pre/Post Natal Yoga II | Sue | RSRC AR 1 | 7/20 - 8/17 | $22 | |
