Intramural Sports
All Campus CoRec Grad/Fac/Staff Interhall
Summer 2013 Sport Schedule
| Sport | League | Registration* | Captains Meeting | Play Begins/ Event Date | Fee |
|---|---|---|---|---|---|
| 3 vs. 3 Basketball | AC | Jun. 18-19 | Jun. 20 | Jun. 24 | $25 |
| 3 vs. 3 Soccer | AC | Jun. 18-19 | Jun. 20 | Jun. 25 | $25 |
| Sand Volleyball | AC | Jun. 18-19 | Jun. 20 | Jun. 26 | $25 |
| Softball | AC | Jun. 18-19 | Jun. 20 | Jun. 24 | $25 |
All entries are limited and are on a fist come, first serve basis.
Fall 2012 Sport Schedule
| Sport | League | Registration* | Captains Meeting | Play Begins/ Event Date | Fee |
|---|---|---|---|---|---|
| Baseball | IH (M), GFS (M) | Aug. 27 - 28 | Aug. 30 | Sept. 3 | $50 |
| Football | IH (M) | Aug. 27 - 28 | Aug. 30 | Sept. 16 | $75** |
| Sand Volleyball | CoRec | Aug. 27 - 28 | Aug. 30 | Sept. 3 | $20 |
| Softball | CoRec | Aug. 27 - 28 | Aug. 30 | Sept. 3 | $50 |
| Tennis Singles | All Campus (M & W) | Aug. 27 - 28 | N/A | Sept. 9 | $10 |
| 7 vs. 7 Indoor Soccer | CoRec | Sept. 3 - 4 | Sept. 6 | Sept. 9 | $50 |
| Badminton SinglesTournament | All Campus (O) | Sept. 3 - 4 | N/A | Sept. 23 | $5 |
| Dodgeball | IH (M & W), GFS (O) | Sept. 3 - 4 | Sept. 6 | Sept. 9 | $20 |
| Flag Football | IH (W), CoRec, All Campus (M) | Sept. 3 - 4 | Sept. 6 | Sept. 16 | $50 |
| Four-Person Golf Scramble | GFS (O), IH (M & W) | Sept. 3 - 4 | Sept. 6 | Sept. 23 | $100 |
| Individual Cross Country | GFS (M & W) | Sept. 3 - 4 | N/A | Sept .17 | $5 |
| Team Cross Country | IH (M & W) | Sept. 3 - 4 | N/A | Sept. 17 | $20 |
| Broomball | CoRec | Oct. 1 - 2 | Oct. 4 | Oct. 22 | $75 |
| Racquetball Singles | IH (M & W), GFS (O) | Oct. 1 - 2 | N/A | Oct. 28 | $5 |
| Table Tennis Singles Tournament | All Campus (O) | Oct. 1 -2 | N/A | Oct. 7 | $5 |
| Volleyball | IH (M &W) | Oct. 1 - 2 | Oct. 4 | Oct. 8 | $20 |
| Basketball | CoRec, IH ( M &W), GFS (M) | Nov. 5 - 6 | Nov. 8 | Nov. 11 | $50 |
*Registration is two days only and open only when the Rolfs Sports Recreation Center is open.
**Interhall Men's Football has a $25 per player fee to cover equipment expenses.
Spring 2013 Sport Schedule
| Sport | League | Registration* | Captains Meeting | Play Begins/ Event Date | Fee |
|---|---|---|---|---|---|
| Ice Hockey | IH (M) | Dec. 3 - 4 | Jan. 15 | Jan. 16 | $400*** |
| Indoor Soccer | All Campus (M & W) | Dec. 3 - 4 | Jan. 17 | Jan. 20 | $40 |
| 4 vs. 4 Flag Football | All Campus (M & W) | Jan. 21 - 22 | Jan. 24 | Jan. 27 | $50 |
| Bowling | IH (M & W), GFS (O) | Jan. 21 - 22 | Jan. 28 | Jan. 28 | (IH) $35/team (GFS)$10/player or $35/team |
| Indoor Tennis Singles | All Campus (M & W) | Jan. 21 - 22 | N/A | Jan. 28 | $10 |
| Team Racquetball | IH (M & W) | Jan. 21 - 22 | Jan. 24 | Jan. 28 | $10 |
| Volleyball | CoRec | Jan. 21 - 22 | Jan. 24 | Jan. 31 | $20 |
| Wiffle Ball | CoRec | Jan. 21 - 22 | Jan. 24 | Jan. 28 | $20 |
| Badminton Doubles Tournament | All Campus (O) | Feb. 25 - 26 | N/A | Mar. 3 | $10 |
| *NEW* Curling | CoRec | Feb. 25 - 26 | Feb. 28 | Mar. 18 | $90 |
| Floor Hockey | All Campus (O) | Feb. 25 - 26 | Feb. 28 | Mar. 3 | $50 |
| Lacrosse | IH (M & W) | Feb. 25 - 26 | Feb. 28 | Mar. 18 | $75 |
| Softball | All Campus (O) | Feb. 25 - 26 | Feb. 28 | Mar. 18 | $50 |
| Soccer | IH (M & W), GFS (O) | Feb. 25 - 26 | Feb. 28 | Mar. 18 | $50 |
| Sand Volleyball | IH (M & W), GFS (O) | Mar. 18 - 19 | Mar. 21 | Mar. 24 | $20 |
| Team Table Tennis | IH (M & W) | Mar. 18 - 19 | Mar. 21 | Mar. 24 | $20 |
| Team Tennis | IH (M & W) | Mar. 18 - 19 | Mar. 21 | Mar. 24 | $20 |
| Ultimate Disc | All Campus (O) | Mar. 18 - 19 | Mar. 21 | Mar. 24 | $20 |
***Interhall Ice Hockey has a $40 per player USA Hockey Fee. The USA Hockey registration number must be provided to RecSports before players first game.
