RecSports Home  
About RecSports
   · Mission
   · RecSports Staff
   · Contact Us
Programs
   · Club Sports
   · Fitness
   · Informal
   · Instructional
   · Intramurals
   · Special Events
Facilities
Eligibility
   · Students
   · Faculty
   · Staff
   · Retirees
   · Spouses
   · Families
   · Adult Dependents
Employment
Links
Site Credits


programs > intramurals > interhall points

Interhall Points 2007-2008

                 
 Women's Dorms Farley Walsh Lewis PE McGlinn Cavanaugh Howard Badin Breen-Phillips Welsh-Family PW Lyons Pangborn  
FALL                            
Football 200 100 100 100 100 400 100 100 100 300 200 100 100  
Tennis 85 50 0 0 -55 0 50 0 0 0 5 15 0  
Golf Scramble 0 0 0 0 0 0 0 0 0 0 50 0 0  
Dodgeball 0 0 0 400 0 200 0 0 0 0 300 175 0  
Cross Country 200 0 0 200 0 100 100 100 0 0 200 300 400  
Racquetball 0 0 0 0 0 0 0 50 0 0 0 0 0  
Volleyball 300 75 100 175 75 400 0 25 100 25 0 200 0  
CM Meeting 100 100 100 0 0 0 0 0 0 0 0 0 0  
 Fall Total 885 325 300 875 120 1100 205 275 200 325 755 790 500  
SPRING                            
Basketball 100 100 100 150 100 200 100 25 100 275 400 100 200  
Bowling           100                
Lacrosse 0 0 25 400 0 300 0 0 0 25 200 0 0  
Racquetball       400 175 300                
Soccer 100 25 25 100 0 400 0 0 25 200 200 300 25  
Softball 0 25 175 0 0 300 0 0 0 175 400 0 0  
Table Tennis 0 0 0 200 0 300 0 0 0 0 400 0 0  
Team Tennis 0 0 0 200 0 75 0 25 175 300 400 0 0  
 Spring Total 200 150 325 1450 275 1975 100 50 300 975 2000 400 225  
                             
 Year Total 1085 475 625 2325 395 3075 305 325 500 1300 2755 1190 725  
                             
 Men's Dorms  St. Eds  Morrissey  Zahm  Alumni  O'Neill  Keenan  Knott  Sorin  Carroll  Siegfried  Stanford  Keough  Fisher  Dillon
FALL                            
 Baseball 100 100 100 100 25 300 200 25 75 200 400 100 100 100
 Football 100 100 100 100 100 300 100 100 100 200 400 100 200 100
 Tennis 50 75 50 50 50 35 35 35 0 20 30 50 85 110
Golf Scramble 50 100 125 50 50 75 50 0 50 50 50 50 50 50
 Soccer 75 100 100 75 100 275 200 100 75 400 200 75 100 100
 Dodgeball 200 375 75 -50 200 -75 -75 50 50 100 25 50 225 0
 Cross Country 100 200 200 100 100 100 100 100 0 400 300 100 100 100
 Racquetball 25 50 25 50 25 25 25 0 0 150 50 0 25 0
Volleyball 300 400 175 50 200 50 100 75 0 100 75 25 100 75
CM Meeting 100 100 100 0 100 0 0 0 0 100 0 0 0 0
 Fall Total 1100 1600 1050 525 950 1085 760 485 350 1720 1530 550 985
635
SPRING                            
 Basketball 275 550 225 100 275 175 25 400 125 350 200 200 200 175
 Ice Hockey 100 100 200 100 100 100 100 100 200 200 200 100 100 300
Racquetball 25 25 0 200 25 -50 25 25 0 275 300 100 0 0
 Bowling 100 100 100 100 100 100 100 100 0 100 100 100 0 0
Lacrosse 100 0 300 100 100 100 25 75 0 175 75 200 75 400
Softball 100 125 75 400 25 100 25 25 25 100 300 200 75 25
Table Tennis 75 325 100 0 200 0 300 0 0 200 75 75 0 0
 Team Tennis 200 400 100 100 100 100 100 100 100 200 100 100 100 300
 Spring Total 975 1625 1100 1100 925 625 700 825 450 1600 1350 1075 550 1200
                             
 Year Total 2075 3225 2150 1625 1875 1710 1460 1310 800 3320 2880 1625 1535
1853
                             

ND.ed linkRecSports, Department of Athletics, University of Notre Dame
100 Rolfs Sports Recreation Center
574.631.6100
Page last updated April 30, 2008
Copyright © 2002 University of Notre Dame