Registration Deadlines & Fees
Fall
| Activity | Entry | Deadline | Cost |
|---|---|---|---|
| CoRec Broomball | Oct. 15 | Oct. 29 | $20 |
| CoRec Innertube Water Polo | Oct. 15 | Oct. 29 | $35 |
| Campus Badminton – singles | Oct. 15 | Oct. 29 | $5 |
| Campus Table Tennis | Oct. 29 | Nov. 5 | $5 |
| Campus Indoor Soccer | Oct. 29 | Nov. 5 | $30 |
| Interhall Basketball – Men & Women | Nov. 5 | Nov. 12 | $50 |
| Grad/Fac/Staff Basketball | Nov. 5 | Nov. 12 | $50 |
| Interhall Men’s Ice Hockey** | Dec. 3 | Dec. 10 | $75 |
**Ice Hockey has a $20/player fee to cover ice time
Spring
| Activity | Entry | Deadline | Cost |
|---|---|---|---|
| Campus Racquetball – Doubles | Jan.14 | Jan. 21 | $5/team |
| Interhall Team Racquetball – Men & Women | Jan. 14 | Jan. 21 | $10 |
| CoRec Indoor Volleyball | Jan. 14 | Jan. 21 | $20 |
| CoRec Indoor Soccer | Jan. 14 | Jan. 21 | $50 |
| Interhall Bowling – Men & Women | Jan. 14 | Jan. 21 | pay at alley |
| Campus Floor Hockey | Feb. 18 | Feb. 25 | $50 |
| Campus Badminton – Doubles | Feb. 18 | Feb. 25 | $5/team |
| Interhall Slow Pitch Softball – Men & Women | Feb. 18 | Feb. 25 | $50 |
| Grad/Fac/Staff Slow Pitch Softball | Feb. 18 | Feb. 25 | $50 |
| Interhall Women’s Soccer | Feb. 18 | Feb. 25 | $50 |
| Interhall Lacrosse – Men & Women | Feb. 25 | Mar. 4 | $100 |
| Campus Sand Volleyball – Men & Women | Mar. 4 | Mar. 18 | $20 |
| Interhall Team Table Tennis – Men & Women | Mar. 4 | Mar. 18 | $5/team |
| Interhall Team Tennis – Men & Women | Mar. 4 | Mar. 18 | $20 |
| Campus Ultimate Disc Tournament | Apr. 1 | Apr. 8 | $20 |
| Campus Horseshoe Tournament | Apr. 1 | Apr. 8 | $5 |
