Interhall
Interhall division allows individuals and teams to represent their respective residence halls in healthy undergraduate competition.
Eligibility
To play in this division, participants must be a bona fide Notre Dame undergraduate student and may only play for the hall in which they reside. Off-Campus undergraduates may choose to play, but must have both residence hall and Rector approval. Visit Eligibility & Policies for details.
Kelly & O'Leary Cups
In the spirit of healthy Interhall competition, RecSports awards points throughout the year to men's and women's residence halls for participation, league competition, and team responsibilities. Visit Kelly & O'Leary Cups to view this years current point totals, or learn how points are added or deducted.
Congratulations to Alumni and McGlinn, the winners of the 20121/2012 Kelly & O'Leary Cups!
Interhall Sports
Effective at the beginning of the 2011/2012 academic year, all Intramurals will have registrations periods of 2 days only. Find your sports registration date and be sure to get your entry form and respective sports fee into Rolfs Sports Recreation Center by the deadline. There will be no exceptions once the registration period has expired.
| Spring Sports | Registration Dates | Captains Meetings | Play Begins | Fee | Max. # Teams/Hall |
|---|---|---|---|---|---|
| Ice Hockey | Dec. 3 - 4 | Jan. 17 | Jan. 20 | $400** | 1 |
| Bowling | Jan. 21 - 22 | Jan. 28 | Jan. 28 | $35 | 3 |
| Team Racquetball | Jan. 21 - 22 | Jan. 24 | Jan. 27 | $20 | 1 |
| Lacrosse | Feb. 25 - 26 | Feb. 28 | Mar. 3 | $75 | 1 |
| Soccer | Feb. 25 - 26 | Feb. 28 | Mar. 3 | $50 | 2 |
| Sand Volleyball | Mar. 18 - 19 | Mar. 21 | Mar. 24 | $20 | 3 (2A & 1B or 1A & 2B) |
| Team Table Tennis | Mar. 18 - 19 | Mar. 21 | Mar. 24 | $20 | 2 |
| Team Tennis | Mar. 18 - 19 | Mar. 21 | Mar. 24 | $20 | 1 |
**Interhall Ice Hockey has a $40 per player USA Hockey Fee. The USA Hockey registration number must be provided to RecSports before players first game.
| Fall Sports | Registration Dates | Captains Meeting | Play Begins | Fee | Max. # Teams/Hall |
|---|---|---|---|---|---|
| Baseball | Aug. 27 - 28 | Aug. 30 | Sept. 3 | $50 | 1 |
| Football | Aug. 27 - 28 | Aug. 30 | Sept. 16 | $75* | 1 |
| Cross Country | Sept. 3 - 4 | N/A | Sept. 17 | $20 | 1 |
| Dodgeball | Sept. 3 - 4 | Sept. 6 | Sept. 9 | $20 | 3 |
| Flag Football | Sept. 3 - 4 | Sept. 6 | Sept. 16 | $50 | 2 (A & B) |
| Four-Person Golf Scramble | Sept. 3 - 4 | Sept. 6 | Sept. 23 | $100 | 1 |
| Racquetball Singles | Oct. 1 - 2 | N/A | Oct. 28 | $5 | 6 |
| Volleyball | Oct. 1 - 2 | Oct. 4 | Oct. 8 | $20 | 2 |
| Basketball | Nov. 5 - 6 | Nov. 8 | Nov. 11 | $50 | 5 (3A & 2B or 2A & 3B) |
*Interhall Men's Football has a $25 per player fee to cover equipment expenses.

