Interhall

Interhall division allows individuals and teams to represent their respective residence halls in healthy undergraduate competition.
Eligibility
To play in this division, participants must be a bona fide Notre Dame undergraduate student and may only play for the hall in which they reside. Off-Campus undergraduates may choose to play, but must have both residence hall and Rector approval. Visit Eligibility & Policies for details.
Kelly & O'Leary Cups
In the spirit of healthy Interhall competition, RecSports awards points throughout the year to men's and women's residence halls for participation, league competition, and team responsibilities. Visit Kelly & O'Leary Cups to view this years current point totals, or learn how points are added or deducted.
Congratulations to Alumni and McGlinn, the winners of the 20121/2012 Kelly & O'Leary Cups!
Interhall Sports
Effective at the beginning of the 2011/2012 academic year, all Intramurals will have registrations periods of 2 days only. Find your sports registration date and be sure to get your entry form and respective sports fee into Rolfs Sports Recreation Center by the deadline. There will be no exceptions once the registration period has expired.
| Fall Sports | Registration Dates | Maximum # of Teams per Hall |
|---|---|---|
| Baseball | Aug. 29 - 30 | 1 |
| Men's Football | Aug. 29 - 30 | 1 |
| Cross Country | Sept. 05 - 06 | 1 |
| Dodgeball | Sept. 05 - 06 | 3 |
| Four-Person Golf Scramble | Sept. 05 - 06 | 3 |
| Racquetball - Singles | Sept. 05 - 06 | No maximum |
| Women's Flag Football | Sept. 05 - 06 | 2 (A & B) |
| Indoor Volleyball | Oct. 03 - 04 | 2 |
| Spring Sports | Registration Dates | Maximum # of Teams per Hall |
|---|---|---|
| Basketball | Dec. 05 - 06 | 5 (3A & 2B or 2A & 3B) |
| Men's Ice Hockey | Dec. 05 - 06 | 1 |
| Bowling | Jan. 23 - 24 | 3 |
| Team Racquetball (Men & Women) | Jan. 23 - 24 | 2 |
| Lacrosse | Feb. 27 - 28 | 1 |
| Men's Soccer | Feb. 27 - 28 | 2 |
| Women's Soccer | Feb. 27 - 28 | 2 |
| Doubles Table Tennis (Men & Women) | Mar. 19 - 20 | 5 |
| Team Tennis (Men & Women) | Mar. 19 - 20 | 1 |
