Spring 2016 Intramural Sport Offerings
Registration: January 18 - 19, 2016
Sport | Leagues | Start Date | End Date | Fee | Schedule | Location |
Bowling Tournament | IHM • IHW • GFS | Jan. 25 | Jan. 25 | $40 | 3 games | Chippewa Bowl |
4v4 Flag Football | ACM • ACW • CR | Jan. 25 | Feb. 17 | $55 | 3 game regular season + playoffs | Loftus Sports Center |
Team Racquetball | IHM • IHW | Jan. 26 | Feb. 25 | $20 | 3 match regular season + playoffs | Rockne Memorial |
Registration: February 22 - 23, 2016
Sport | Leagues | Start Date | End Date | Fee | Schedule | Location |
Curling | CR | Mar. 14 | Apr. 29 | $100 | 3 match regular season + playoffs | Compton Family Ice Arena |
Floor Hockey | ACO | Mar. 14 | Apr. 29 | $55 | 3 match regular season + playoffs | Rolfs Sports Recreation Center |
Lacrosse | IHM • IHW | Mar. 14 | Apr. 29 | $75 | 2 match regular season + playoffs | Loftus Sports Center |
Outdoor Soccer | IHM • IHW • GFS | Mar. 14 | Apr. 29 | $55 | 4 game regular season + playoffs | Riehle Fields |
Softball | ACO | Mar. 14 | Apr. 29 | $55 | 3 game regular season + playoffs | West Quad Fields |
Registration: March 14 - 15, 2016
Sport | Leagues | Start Date | End Date | Fee | Schedule | Location |
Badminton Doubles | ACO | Mar. 20 | Mar. 20 | $10 | 1 day tournament | Rolfs Sports Recreation Center |
Ultimate Disc | ACO | Mar. 20 | Apr. 29 | $20 | 3 game regular season + playoffs | Riehle Fields |
Team Table Tennis | IHM • IHW | Mar. 21 | Apr. 29 | $20 | 3 game regular season + playoffs | Rolfs Sports Recreation Center |
Team Tennis | IHM • IHW | Mar. 21 | Apr. 29 | $20 | 3 game regular season + playoffs | Rolfs Sports Recreation Center |
Registration: April 11 - 12, 2016
Sport | Leagues | Start Date | End Date | Fee | Schedule | Location |
Relay for Life Broomball Tournament | ACO | Apr. 15 | Apr. 15 | $35 | Double elimination tournament | Compton Family Ice Arena |