F.A.S.T. (Faculty & Staff Training)
About F.A.S.T. Classes
F.A.S.T. (Faculty & Staff Training) is open to Notre Dame employees, spouses, and retirees. These classes are similar to the format of a few of our popular group fitness classes with the faculty/staff demographic in mind.
Registration
F.A.S.T. registration begins for Spring 2019 via RecRegister on January 15 at 7:30 a.m. Registration is ongoing until classes are full. Notre Dame students, faculty, and staff may use their netID and password to log in. Spouses need to obtain their unique user ID and password by emailing Jennie Phillips at jphilli8@nd.edu. University of Notre Dame RecRegister accepts Visa, Mastercard, and Discover with online registration. For cash and check payments, please visit the Smith Center for Recreational Sports.
Class Info
Classes meet January 21 – May 10, including Mid-Term Break. Classes will not meet during the MLK Luncheon (Noon classes on January 21) or on April 19 (Good Friday).
Refunds
Full refunds available until January 27; half-price refunds through February 3. All refunds must be received by RecSports by 11:59 p.m. on the date that the refund request is due. Click here to view more information on refunds or to submit a refund request form.
Spring 2019 F.A.S.T. Classes: January 14 – May 10
*Visit RecRegister for up-to-date information regarding class availability. Classes last updated 12/3/18.
Monday |
|||||
Time | Category | Class | Instructor | Location | Price |
9:00 – 10:00 a.m. | Mind/Body | Yoga | Steve | Smith Center Activity Studio 1 | $70 |
Noon – 12:45 p.m. | Cardio/Strength | Pump It Up | Sara P. | Smith Center Activity Studio 3 | $30 |
12:15 – 12:45 p.m. | Cardio/Strength | Zumba® Step N Tone | Amy | Smith Center Activity Studio 2 | $30 |
4:30 – 5:15 p.m. | Cardio/Strength | Cardio Sculpt | Indiana | Smith Center Activity Studio 2 | $30 |
Tuesday |
|||||
Time | Category | Class | Instructor | Location | Price |
9:00 – 10:00 a.m | Cardio/Strength | Pump It Up | Sara P. | Smith Center Activity Studio 3 | $30 |
12:15 – 12:45 p.m. | Cardio/Strength | Flex N Tone | Indiana | Smith Center Activity Studio 2 | $30 |
12:15 – 12:45 p.m. | Cardio/Strength | Zumba® | Angelica | Smith Center Activity Studio 3 | $30 |
Wednesday |
|||||
Time | Category | Class | Instructor | Location | Price |
9:00 – 10:00 a.m. | Mind/Body | Yoga | Steve | Smith Center Activity Studio 1 | $70 |
Noon – 12:45 p.m. | Cardio/Strength | Pump It Up | Sara P. | Smith Center Activity Studio 3 | $30 |
12:15 – 12:45 p.m. | Cardio/Strength | Express Bootcamp | Amy | Smith Center Bridge Unit (4th Floor) | $30 |
4:30 – 5:15 p.m. | Cardio/Strength | Flex N Tone | Indiana | Smith Center Activity Studio 2 | $30 |
5:30 – 6:30 p.m. | Cardio/Strength | 20/20/20 | Indiana | Smith Center Activity Studio 2 | $30 |
Thursday |
|||||
Time | Category | Class | Instructor | Location | Price |
9:00 – 10:00 a.m | Cardio/Strength | Pump It Up | Sara P. | Smith Center Activity Studio 3 | $30 |
12:15 – 12:45 p.m. | Cardio/Strength | Step + Flex N Tone | Indiana | Smith Center Activity Studio 2 | $30 |
12:15 – 12:45 p.m. | Cardio/Strength | Zumba® | Kim H. | Smith Center Activity Studio 3 | $30 |
Friday |
|||||
Time | Category | Class | Instructor | Location | Price |
12:15 – 12:45 p.m. | Cardio/Strength | Step + Core | Indiana | Smith Center Activity Studio 3 | $30 |